State
Average Monthly Number of Food Stamp Recipients - Rate Per 1000 Data
Source: Idaho Department of Health and Welfare
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1 52.43 53.45 55.03 61.73 58.33 63.86 63.34 59.29 51.97
Region 2 49.83 48.00 52.05 54.25 58.10 62.17 60.08 59.88 66.72
Region 3 60.06 61.57 63.53 75.70 81.42 93.41 94.3 90.21 79.15
Region 4 33.38 30.97 31.88 37.77 41.80   44.69 43.08 36.9
Region 5 38.27 39.51 42.78 47.11 48.54 56.91 62.83 63.25 56.75
Region 6 55.88 57.41 59.79 68.42 77.08 85.98 87.13 85.3 77.04
Region 7 39.11 38.97 41.09 46.87 49.97 60.91 59.26 62.43 64.25
State 45.38 48.13 47.16 53.94 57.33 64.96 65.35 63.47 57.97
 
Text Box: *Data is based on a year average of all persons revcieving food stamps reported monthly.