State
Average Monthly Number of Food Stamp Recipients
Source: Idaho Department of Health and Welfare
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1 12734 14301 13742 15638 12866 10824 9649 9101 9532 10024 11378 11014 12414 12666 12086 10833
Region 2 5897 6408 6563 7114 6514 5778 5362 4871 4826 5161 5414 5830 6264 6076 6097 6832
Region 3 15380 17025 16164 17774 15858 13747 12481 11106 11779 12731 15572 17380 20559 21276 21141 19248
Region 4 12834 13441 13204 14595 13095 11918 11741 10754 10666 11357 13739 15423 17492 18009 17498 15453
Region 5 8415 9830 9675 10580 9036 8088 6723 6074 6417 6997 7787 8127 9597 10603 10833 9878
Region 6 10276 11535 11798 12711 13076 9879 9209 8642 8841 9248 10615 11977 13433 13779 13573 12336
Region 7 7791 9010 9060 10114 9096 7475 6883 6253 6353 6766 7832 8587 10746 10787 11698 12366
State 73327 81550 80206 88526 79541 67709 62048 56801 58414 62284 72337 78338 90505 93196 92926 86946
Text Box: *Data is based on a year average of all persons revcieving food stamps reported monthly.