State
Rate per 1000 of Registered Voters
Source: Office of the Secretary of State
 
  1996 1998 2000 2002 2004 2006
Region 1 597.08 542.95 570.46 519.76 574.69 544.63
Region 2 653.45 622.78 651.92 599.31 664.36 594.48
Region 3 513.08 472.22 490.79 439.06 468.90 464.73
Region 4 650.42 581.53 591.52 521.08 589.15 546.79
Region 5 560.82 498.69 515.53 458.46 515.62 501.53
Region 6 554.32 515.80 565.79 531.85 587.75 540.54
Region 7 517.07 524.24 566.63 513.23 550.54 526.67
 * This data is based on rate per 1000 of the population.
 * Population 18 years and over
 * This data is for the general elections of the reported years.