State 
Adult Living Arrangement By Region
Source:  IDHW Client Information System
2000-2001 Homeless Independent Dependent Unknown
Region 1 130 549 66 0
Region 2 54 288 42 0
Region 3 29 628 298 0
Region 4 70 492 258 0
Region 5 18 231 172 0
Region 6 10 270 179 1
Region 7 19 441 199 0
Total 330 2899 1214 1
         
2001-2002 Homeless Independent Dependent Unknown
Region 1 183 465 21 0
Region 2 90 286 10 0
Region 3 69 579 238 0
Region 4 84 573 231 0
Region 5 22 446 183 0
Region 6 12 392 180 0
Region 7 31 598 215 0
Total 491 3339 1078 0
2002-2003 Homeless Independent Dependent Unknown
Region 1 96 499 136 0
Region 2 53 324 69 0
Region 3 58 466 254 0
Region 4 47 422 205 0
Region 5 16 349 206 0
Region 6 12 388 144 0
Region 7 28 458 184 0
Total 310 2906 1198 0
2005-2006 Homeless Independent Dependent Unknown
Region 1 48 343 261 1
Region 2 17 321 169 0
Region 3 56 359 296 0
Region 4 81 422 306 0
Region 5 48 420 355 0
Region 6 77 1028 690 0
Region 7 104 848 606 0
Total 431 3741 2683 1
Homeless Idependent Dependant Unknown
State Total 2006 384 3539 2512 3
State Total 2007 523 2084 5411 6
State Total 2008 435 1423 4188 18