State 
Adolescent Living Arrangement
Source:  IDHW Client Information System
2000-2001 Homeless Independent Dependent Unknown
Region 1 4 8 90 0
Region 2 0 4 99 0
Region 3 3 3 205 0
Region 4 2 4 189 0
Region 5 0 6 224 0
Region 6 0 3 14 0
Region 7 0 3 60 0
Total 9 31 881 0
2001-2002 Homeless Independent Dependent Unknown
Region 1 2 20 117 0
Region 2 0 7 85 0
Region 3 2 3 212 0
Region 4 0 4 175 0
Region 5 0 10 217 0
Region 6 0 7 170 0
Region 7 0 6 86 0
Total 4 57 1062 0
2002-2003 Homeless Independent Dependent Unknown
Region 1 1 9 83 0
Region 2 0 12 106 0
Region 3 1 9 165 0
Region 4 2 2 106 0
Region 5 0 22 155 0
Region 6 0 4 175 0
Region 7 0 13 97 0
Total 4 71 887 0
  Homeless Independent Dependent Unknown
State Total 2005 10 57 671 0
State Total 2006 10 136 703 0
State Total 2007 10 122 656 2
State Total 2008 5 113 1212 2