State 
Adolescent Program Type By Region
Source:  IDHW Client Information System
1999 Detox Intensive Outpatient Long-Term Residential Non-Intensive Outpatient Screening Short-Term Residential
Region 1 0 0 20 79 0 5
Region 2 0 3 9 68 0 0
Region 3 1 6 8 172 0 16
Region 4 0 28 3 100 0 30
Region 5 0 2 5 171 0 10
Region 6 0 44 8 112 0 21
Region 7 0 22 6 56 0 18
 
2000 Detox Intensive Outpatient Long-Term Residential Non-Intensive Outpatient Screening Short-Term Residential
Region 1 2 17 29 95 0 0
Region 2 0 13 15 107 0 0
Region 3 4 7 0 236 0 22
Region 4 6 66 1 150 0 59
Region 5 0 2 0 244 0 20
Region 6 2 20 1 142 0 27
Region 7 0 42 1 60 0 22
2001 Detox Intensive Outpatient Long-Term Residential Non-Intensive Outpatient Screening Short-Term Residential
Region 1 2 16 36 106 0 0
Region 2 0 7 8 101 0 0
Region 3 2 8 1 225 1 22
Region 4 3 64 0 153 1 51
Region 5 0 3 0 232 0 22
Region 6 0 12 3 181 0 25
Region 7 0 34 0 87 1 26
2002 Detox Intensive Outpatient Long-Term Residential Non-Intensive Outpatient Screening Short-Term Residential
Region 1 2 2 5 86 0 17
Region 2 0 5 4 119 0 9
Region 3 3 2 5 171 0 16
Region 4 2 14 7 88 0 41
Region 5 0 3 3 175 0 18
Region 6 0 1 11 174 0 23
Region 7 0 15 7 113 0 20
2005 Detox Intensive Outpatient Long-Term Residential Non-Intensive Outpatient Screening Short-Term Residential
Region 1 0 7 0 14 0 2
Region 2 0 6 0 14 0 6
Region 3 0 7 0 12 0 4
Region 4 1 7 0 27 0 6
Region 5 0 21 0 39 0 7
Region 6 0 20 0 68 0 12
Region 7 1 11 0 83 0 22