State
Adult Tertiary Drug of Abuse
Source:  IDHW Client Information System
Common Compounds 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005 2006 2007 2008
Alcohol 362 371 507 478     501 681 888 919
Methamphetamines 318 340 493 383     215 270 363 349
Marijuana 273 320 423 312     370 397 527 524
Cocaine 192 200 212 191     127 166 231 212
Heroin 30 47 43 32     25 30 40 58
         
Other Compounds 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005 2006 2007 2008
Non-Rx Methadone 1 3 2 3     4 5 8 8
Other Opiates/Synth 14 19 30 31     58 88 85 108
PCP 1 1 1 0     0 1 2 0
Hallucinogens 71 79 77 56     39 38 48 51
Other Amphetamines 14 8 3 2     6 7 21 21
Other Inhalants 2 3 7 5            
Benzodiazpine 2 4 1 3     11 4 19 26
Other Tranquilizers 1 2 3 4     4 2 4 1
Barbituates 1 2 1 2     5 4 3 3
Other Sedatives 5 3 9 5     0 1 2 0
Inhalants 8 6 2 1     2 3 4 21
Over-the-Counter 3 3 4 2     3 5 6 7
Other 18 7 2 6     18 15 11 10
None 3131 3036 3101 2899     3648 5805 5747 3737