| AgeRange | White | Asian / Pacific Islander | Native American | Black | Other | Unspecified | Grand Total | Not Hispanic | Hispanic | Grand Total | ||||||||||||||||
| AgeRange | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Grand Total | Male | Femela | Total | Male | Female | Total | Grand Total |
| 11-14 | 32 | 33 | 66 | 1 | 5 | 7 | 8 | 10 | 18 | 2 | 2 | 4 | 95 | 35 | 39 | 76 | 8 | 11 | 19 | 95 | ||||||
| 15-17 | 306 | 214 | 524 | 2 | 1 | 3 | 13 | 17 | 30 | 3 | 4 | 7 | 58 | 30 | 89 | 21 | 8 | 31 | 684 | 352 | 246 | 604 | 51 | 28 | 80 | 684 |
| 18-20 | 341 | 198 | 543 | 9 | 7 | 16 | 2 | 2 | 4 | 57 | 20 | 77 | 18 | 12 | 31 | 671 | 381 | 215 | 601 | 46 | 24 | 70 | 671 | |||
| 21-24 | 382 | 317 | 710 | 2 | 4 | 6 | 10 | 12 | 23 | 7 | 2 | 9 | 60 | 37 | 97 | 25 | 16 | 41 | 886 | 430 | 358 | 800 | 56 | 30 | 86 | 886 |
| 25-34 | 704 | 615 | 1337 | 4 | 7 | 11 | 41 | 26 | 68 | 5 | 6 | 11 | 119 | 55 | 175 | 42 | 42 | 90 | 1692 | 806 | 708 | 1540 | 109 | 43 | 152 | 1692 |
| 35-44 | 567 | 448 | 1037 | 3 | 2 | 5 | 25 | 27 | 53 | 10 | 2 | 12 | 60 | 35 | 96 | 27 | 16 | 44 | 1247 | 632 | 500 | 1156 | 60 | 30 | 91 | 1247 |
| 45-54 | 295 | 144 | 442 | 12 | 9 | 22 | 3 | 3 | 6 | 26 | 8 | 34 | 17 | 5 | 22 | 526 | 335 | 162 | 501 | 18 | 7 | 25 | 526 | |||
| 55-64 | 45 | 18 | 63 | 1 | 1 | 5 | 1 | 6 | 4 | 4 | 3 | 4 | 7 | 81 | 52 | 23 | 75 | 6 | 6 | 81 | ||||||
| 65 and older | 7 | 1 | 8 | 1 | 1 | 3 | 3 | 1 | 1 | 13 | 9 | 1 | 10 | 3 | 3 | 13 | ||||||||||
| All Ages | 2679 | 1988 | 4730 | 12 | 14 | 26 | 116 | 104 | 225 | 31 | 19 | 50 | 395 | 195 | 593 | 156 | 105 | 271 | 5895 | 3032 | 2252 | 5363 | 357 | 173 | 532 | 5895 |
| Consolidated Age Ranges | ||||||||||||||||||||||||||
| AgeRange | White | Asian / Pacific Islander | Native American | Black | Other | Unspecified | Grand Total | Not Hispanic | Hispanic | Grand Total | ||||||||||||||||
| AgeRange | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Grand Total | Male | Femela | Total | Male | Female | Total | Grand Total |
| 17 & under | 338 | 247 | 590 | 2 | 1 | 3 | 14 | 22 | 37 | 3 | 4 | 7 | 66 | 40 | 107 | 23 | 10 | 35 | 779 | 387 | 285 | 680 | 59 | 39 | 99 | 779 |
| 18-24 | 723 | 515 | 1253 | 2 | 4 | 6 | 19 | 19 | 39 | 9 | 4 | 13 | 117 | 57 | 174 | 43 | 28 | 72 | 1557 | 811 | 573 | 1401 | 102 | 54 | 156 | 1557 |
| 25-44 | 1271 | 1063 | 2374 | 7 | 9 | 16 | 66 | 53 | 121 | 15 | 8 | 23 | 179 | 90 | 271 | 69 | 58 | 134 | 2939 | 1438 | 1208 | 2696 | 169 | 73 | 243 | 2939 |
| 45-64 | 340 | 162 | 505 | 1 | 0 | 1 | 17 | 10 | 28 | 3 | 3 | 6 | 30 | 8 | 38 | 20 | 9 | 29 | 607 | 387 | 185 | 576 | 24 | 7 | 31 | 607 |
| 65 & over | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 13 | 9 | 1 | 10 | 3 | 0 | 3 | 13 |
| All Ages | 2679 | 1988 | 4730 | 12 | 14 | 26 | 116 | 104 | 225 | 31 | 19 | 50 | 395 | 195 | 593 | 156 | 105 | 271 | 5895 | 3032 | 2252 | 5363 | 357 | 5895 | ||
| PWWC | 926 | 7 | 38 | 8 | 103 | 46 | 1128 | 1039 | 89 | 1128 | ||||||||||||||||
| Unduplicated Client Count: Number of unique
clients who had at least one paid claim with a date of service from 7/1/2004
to 6/30/2005 Sum of Male and Female may differ from Total because of records in which the Gender code is missing |
||||||||||||||||||||||||||